Easy2Bets

Turkiye U16 vs Ukraine U16: Result & Match Report

International: International Friendly
Turkiye U16
2–3
Full time
HT 1–1
Ukraine U16
Turkiye U16 35%, draw 27%, Ukraine U16 38%35%draw 27%38%
Saturday 31 October 2026
Our prediction
Under 2.5 goals
Probability55%
ConfidenceLow
Expected goals1.2 – 1.3
Both teams score51%
Over 2.5 goals45%
Under 2.5 goals55%

Probabilities come from bookmaker prices (margin removed) and our goals model — not from the AI. See our track record.

Match report

📊 Summary generated from the match data

Ukraine U16 won 3-2 away at Turkiye U16 in the International Friendly on Saturday 31 October 2026. The half-time score was 1-1.

Turkiye U16 vs Ukraine U16 preview

📊 Summary generated from form, table and odds data

Turkiye U16 host Ukraine U16 in the International Friendly (International) on Saturday 31 October 2026, 15:00 UTC.

Form and table

  • Turkiye U16 — last five: LLLDW
  • Ukraine U16 — last five: DDWWW

Head-to-head

  • 2026-03-25 Turkiye U16 2-0 Ukraine U16 (International Friendly)
  • 2026-01-28 Turkiye U16 1-1 Ukraine U16 (International Friendly)
  • 2016-01-18 Turkiye U16 2-0 Ukraine U16 (International Friendly)
  • 2015-04-30 Turkiye U16 0-2 Ukraine U16 (Four Nations Tournament)
  • 2014-01-20 Turkiye U16 1-1 Ukraine U16 (International Friendly)

Our prediction

Our model's tip is Under 2.5 goals (55%). Win probabilities: Turkiye U16 35%, draw 27%, Ukraine U16 38%. A prediction, not a certainty.

Form & head-to-head

Turkiye U16 formLLLDW
Ukraine U16 formDDWWW

Head-to-head

  • 25.03.26Turkiye U16 2–0 Ukraine U16
  • 28.01.26Turkiye U16 1–1 Ukraine U16
  • 18.01.16Turkiye U16 2–0 Ukraine U16
  • 30.04.15Turkiye U16 0–2 Ukraine U16
  • 20.01.14Turkiye U16 1–1 Ukraine U16
  • 15.05.13Ukraine U16 1–1 Turkiye U16

Turkiye U16 — last matches

  • 28.10.26Turkiye U16 0–2 Switzerland U16L
  • 06.10.26Portugal U16 5–0 Turkiye U16L
  • 03.10.26Denmark U16 2–1 Turkiye U16L
  • 30.09.26Turkiye U16 1–1 Romania U16D
  • 22.08.26Turkiye U16 2–1 Georgia U16W
  • 20.08.26Turkiye U16 1–0 Georgia U16W

Ukraine U16 — last matches

  • 28.10.26Portugal U16 0–0 Ukraine U16D
  • 13.05.26Ukraine U16 2–2 Norway U16D
  • 10.05.26Poland U16 0–1 Ukraine U16W
  • 08.05.26Ukraine U16 3–0 Ecuador U15W
  • 30.03.26Ukraine U16 1–0 Morocco U16W
  • 28.03.26Ukraine U16 3–4 Norway U16L

More from International Friendly

League page
Turkiye U16 2-3 Ukraine U16 — Match Report, 31 Oct 2026 | Easy2Bets