UEFA Champions League
Europe · League Phase
Fixtures, results and the latest UEFA Champions League table, with a free prediction for every upcoming match.
Upcoming matches
13/1016:45
Both teams to score · 63%
13/1016:45
Both teams to score · 64%
13/1019:00
Inter Milan to win · 72%
13/1019:00
Over 2.5 goals · 75%
13/1019:00
Over 2.5 goals · 78%
13/1019:00
Both teams to score · 60%
13/1019:00
Arsenal to win · 74%
13/1019:00
Over 2.5 goals · 79%
13/1019:00
Both teams to score · 61%
14/1016:45
Liverpool to win · 67%
14/1016:45
Over 2.5 goals · 67%
14/1019:00
Over 2.5 goals · 70%
14/1019:00
Over 2.5 goals · 65%
14/1019:00
Both teams to score · 56%
14/1019:00
Over 2.5 goals · 71%
14/1019:00
Both teams to score · 64%
14/1019:00
Both teams to score · 60%
14/1019:00
Both teams to score · 61%
20/1016:45
20/1016:45
20/1019:00
20/1019:00
20/1019:00
20/1019:00
20/1019:00
20/1019:00
20/1019:00
Latest results
No results yet.
UEFA Champions League table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Paris Saint Germain | 1 | +5 | 3 |
| 2 | FC Bayern Munich | 1 | +5 | 3 |
| 3 | FC Barcelona | 1 | +4 | 3 |
| 4 | Manchester United | 1 | +4 | 3 |
| 5 | Como | 1 | +3 | 3 |
| 6 | Sporting CP | 1 | +2 | 3 |
| 7 | VfB Stuttgart | 1 | +2 | 3 |
| 8 | Manchester City | 1 | +2 | 3 |
| 9 | Aston Villa | 1 | +1 | 3 |
| 10 | RC Lens | 1 | +1 | 3 |
| 11 | Real Betis | 1 | +1 | 3 |
| 12 | Borussia Dortmund | 1 | +1 | 3 |
| 13 | Liverpool | 1 | +1 | 3 |
| 14 | Real Madrid | 1 | +1 | 3 |
| 15 | Arsenal | 1 | +1 | 3 |
| 16 | AEK Athens | 1 | +1 | 3 |
| 17 | AS Roma | 1 | 0 | 1 |
| 18 | FC Shakhtar Donetsk | 1 | 0 | 1 |
| 19 | Fenerbahce | 1 | 0 | 1 |
| 20 | PSV Eindhoven | 1 | 0 | 1 |
| 21 | Villarreal CF | 1 | -1 | 0 |
| 22 | Club Brugge | 1 | -1 | 0 |
| 23 | LOSC Lille | 1 | -1 | 0 |
| 24 | SK Slavia Praha | 1 | -1 | 0 |
| 25 | Atletico Madrid | 1 | -1 | 0 |
| 26 | Inter Milan | 1 | -1 | 0 |
| 27 | LASK Linz | 1 | -1 | 0 |
| 28 | Napoli | 1 | -1 | 0 |
| 29 | Galatasaray | 1 | -2 | 0 |
| 30 | Viking | 1 | -2 | 0 |
| 31 | FC Porto | 1 | -2 | 0 |
| 32 | RB Leipzig | 1 | -3 | 0 |
| 33 | Feyenoord | 1 | -4 | 0 |
| 34 | Sabah Baku | 1 | -4 | 0 |
| 35 | Slovan Bratislava | 1 | -5 | 0 |
| 36 | FK Bodo/Glimt | 1 | -5 | 0 |
QualifiedPlay Offs
Kick-off times are UTC. Browse all matches by day on the homepage.