Easy2Bets

Slovakia U18 vs Hungary U18: Result & Match Report

International: International Friendly
Slovakia U18
2–2
Full time
HT 1–0
Hungary U18
Slovakia U18 42%, draw 24%, Hungary U18 34%42%draw 24%34%
Wednesday 4 November 2026
Our prediction
Both teams to score
Probability60%
ConfidenceMedium
Expected goals1.6 – 1.4
Both teams score60%
Over 2.5 goals57%
Under 2.5 goals43%

Probabilities come from bookmaker prices (margin removed) and our goals model — not from the AI. See our track record.

Match report

📊 Summary generated from the match data

Slovakia U18 and Hungary U18 drew 2-2 in the International Friendly on Wednesday 04 November 2026. The half-time score was 1-0.

Slovakia U18 vs Hungary U18 preview

📊 Summary generated from form, table and odds data

Slovakia U18 host Hungary U18 in the International Friendly (International) on Wednesday 04 November 2026, 11:00 UTC.

Form and table

  • Slovakia U18 — last five: LLWDD
  • Hungary U18 — last five: LLWWL

Head-to-head

  • 2025-11-05 Slovakia U18 2-3 Hungary U18 (International Friendly)
  • 2024-10-03 Slovakia U18 2-3 Hungary U18 (International Friendly)
  • 2023-11-09 Hungary U18 1-0 Slovakia U18 (International Friendly)
  • 2023-11-07 Hungary U18 0-1 Slovakia U18 (International Friendly)
  • 2018-08-21 Hungary U18 1-2 Slovakia U18 (International Friendly)

Our prediction

Our model's tip is Both teams to score (60%). Win probabilities: Slovakia U18 42%, draw 24%, Hungary U18 34%. A prediction, not a certainty.

Form & head-to-head

Slovakia U18 formLLWDD
Hungary U18 formLLWWL

Head-to-head

  • 05.11.25Slovakia U18 2–3 Hungary U18
  • 03.10.24Slovakia U18 2–3 Hungary U18
  • 09.11.23Hungary U18 1–0 Slovakia U18
  • 07.11.23Hungary U18 0–1 Slovakia U18
  • 21.08.18Hungary U18 1–2 Slovakia U18
  • 08.05.18Slovakia U18 4–2 Hungary U18

Slovakia U18 — last matches

  • 03.10.26Switzerland U18 1–0 Slovakia U18L
  • 30.09.26Czechia Republic U18 3–2 Slovakia U18L
  • 28.09.26Greece U18 1–2 Slovakia U18W
  • 30.03.26Slovakia U18 1–1 Serbia U18D
  • 27.03.26Slovakia U18 3–3 Serbia U18D
  • 05.11.25Slovakia U18 2–3 Hungary U18L

Hungary U18 — last matches

  • 05.10.26Hungary U18 1–3 Italy U18L
  • 02.10.26Hungary U18 0–1 Algeria U18L
  • 29.09.26Hungary U18 2–1 Qatar U18W
  • 09.09.26Hungary U18 2–0 Bosnia Herzeg U18W
  • 13.05.26Turkiye U18 2–1 Hungary U18L
  • 05.11.25Slovakia U18 2–3 Hungary U18W

More from International Friendly

League page
Slovakia U18 2-2 Hungary U18 — Match Report, 4 Nov 2026 | Easy2Bets