Czechia Republic U16 vs Slovakia U16: Prediction & Preview
Our prediction
Under 2.5 goals
Probability54%
ConfidenceLow
Expected goals1.1 – 1.4
Both teams score51%
Over 2.5 goals46%
Under 2.5 goals54%
Probabilities come from bookmaker prices (margin removed) and our goals model — not from the AI. See our track record.
Like this prediction? Check the price at BetFury.
Bet at BetFury ↗18+. Sponsored link. Odds may change. Gamble responsibly.
Form & head-to-head
Czechia Republic U16 formDWLLL
Slovakia U16 formDWWDD
Head-to-head
- 13.10.26Slovakia U16 1–1 Czechia Republic U16
- 02.10.25Slovakia U16 1–0 Czechia Republic U16
- 30.09.25Czechia Republic U16 0–2 Slovakia U16
- 03.10.24Czechia Republic U16 3–0 Slovakia U16
- 01.10.24Slovakia U16 1–0 Czechia Republic U16
- 05.10.23Czechia Republic U16 1–2 Slovakia U16
Czechia Republic U16 — last matches
- 13.10.26Slovakia U16 1–1 Czechia Republic U16D
- 24.05.26Czechia Republic U16 3–0 Greece U16W
- 21.05.26Italy U16 4–1 Czechia Republic U16L
- 19.05.26Portugal U16 2–0 Czechia Republic U16L
- 29.03.26Poland U16 7–0 Czechia Republic U16L
- 30.01.26Turkiye U16 2–1 Czechia Republic U16L
Slovakia U16 — last matches
- 13.10.26Slovakia U16 1–1 Czechia Republic U16D
- 02.10.25Slovakia U16 1–0 Czechia Republic U16W
- 30.09.25Czechia Republic U16 0–2 Slovakia U16W
- 12.05.25Serbia U16 1–1 Slovakia U16D
- 09.05.25North Macedonia U16 0–0 Slovakia U16D
- 07.05.25Montenegro U16 3–0 Slovakia U16L
More from International Friendly
League page13/10FT
23
13/10FT
13
13/10FT
13
13/10FT
51
13/10FT
90
13/10FT
21
13/10FT
11
13/10FT
10
13/10FT
00
13/10FT
33
✓Over 2.560%
13/10FT
21
✓BTTS: Yes66%
13/10FT
62
Czechia Republic U16
Slovakia U16